Connector · Norway
Your sales, booked in PowerOffice Go.
Each event is to become a voucher in PowerOffice Go.
Status, honestly
Built · not live. Built and tested against our own test systems, and checked against PowerOffice Go's published API description. Not yet run against the real PowerOffice Go; not yet live. Where each connector stands
Shops and payment providers
| Shopify to PowerOffice Go | Shop platform | Built |
|---|---|---|
| WooCommerce to PowerOffice Go | Shop platform | Built |
| Stripe to PowerOffice Go | Payment provider | Built |
| Klarna to PowerOffice Go | Payment provider, read beside your shop | Built |
| Paddle to PowerOffice Go | Merchant of record | Built |
| Lemon Squeezy to PowerOffice Go | Merchant of record | Built |
| Vipps MobilePay to PowerOffice Go | Payment provider, read beside your shop | Built |
| Zettle to PowerOffice Go | Point of sale | Built |
| SumUp to PowerOffice Go | Point of sale | Built |
Suggested accounts
| What | Account |
|---|---|
| Clearing (money on its way) | 1570 |
| Bank | 1920 |
| Payment fees | 7770 |
Account numbers are our suggestions in the NS 4102 chart used in Norway. You or your accountant can change every one. They have not yet been reviewed by an accountant.
Want this connector when it's ready?
Nothing is live and nothing is for sale yet. The next page says how you will be able to hear about it.