Connector · Finland
Your sales, booked in Netvisor.
Each event becomes a voucher in Netvisor, posted gross with VAT codes so Netvisor books the VAT.
Status, honestly
Built · not live. Built and tested against our own test systems, and checked against Netvisor's published API description. Not yet run against the real Netvisor; not yet live. Where each connector stands
Shops and payment providers
| Shopify to Netvisor | Shop platform | Built |
|---|---|---|
| WooCommerce to Netvisor | Shop platform | Built |
| Stripe to Netvisor | Payment provider | Built |
| Klarna to Netvisor | Payment provider, read beside your shop | Built |
| Paddle to Netvisor | Merchant of record | Built |
| Lemon Squeezy to Netvisor | Merchant of record | Built |
| Vipps MobilePay to Netvisor | Payment provider, read beside your shop | Built |
| Zettle to Netvisor | Point of sale | Built |
| SumUp to Netvisor | Point of sale | Built |
Suggested accounts
| What | Account |
|---|---|
| Clearing (money on its way) | 1701 |
| Bank | 1910 |
| Payment fees | 7900 |
Account numbers are our suggestions in the Finnish standard chart used in Finland. You or your accountant can change every one. They have not yet been reviewed by an accountant.
Want this connector when it's ready?
Nothing is live and nothing is for sale yet. The next page says how you will be able to hear about it.